|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Air extractor for improved door-closing efforts | • Body-colored body-side moldings |
| • Body-colored sail-mounted heated outside rearview mirrors w/tilt down when car is in reverse | • Distinctive complex reflector taillamps |
| • Front/rear 5-MPH bumpers | • Front/rear bright fascia moldings |
| • Keyless entry key pad | • Limousine front/rear doors w/flush glass |
| • Solar tinted glass all around w/rear backlight tinting | • Striking design flexible polycarbonate grille |
| • Triple door seals to reduce wind noise & guide water away from passengers | • Unique high-tech complex reflector headlamps w/wrap-around design-inc: automatic on when windshield wipers are activated |
| • Windshield wipers w/interval wiper control | |
|
| • "Securilock" anti-theft alarm system-inc: LED indicator & engine immobilizer (sounds horn & flashes lights when doors/trunk are tampered with) | • 18oz Sussex floor carpet w/driver footrest |
| • 2 front center armrests w/internal storage | • 4-way adjustable front headrests |
| • 6-way pwr driver/front passenger seats w/2-way lumbar adjustment | • Air filtration system (removes dust/dirt/pollen from interior compartment) |
| • Autolamp w/variable time delay displayed in message center | • Automatic locks w/remote/keyless entry, lock confirmation chirp |
| • Automatic parking brake release | • Automatic remote fuel door release |
| • Automatic speed control w/tap-up/tap-down feature, backlit controls | • Cloth-covered sunvisors w/lighted mirrors |
| • Concealed antenna in rear backlight window | • Delay accessory pwr for radio/closing windows |
| • Driver/front passenger door map pockets | • Easy entry/exit driver seat |
| • Electrochromic auto-dimming rearview mirror w/compass | • Electronic automatic climate control system w/sunload sensor |
| • Extendable coat hooks | • Fold-down rear seat armrest-inc: dual cupholders |
| • Front/rear floor mats w/retainer system for driver mat | • Full-length floor console-inc: 2 front cupholders, center storage bin, powerpoint, real wood, floor mounted shifter (5-passenger) |
| • Full-length integral door armrests | • Fully lined luggage compartment |
| • Heated rear window defroster | • High-level audio system-inc: AM/FM stereo/cassette w/electronically tuned radio, 2-front/2-rear door speakers |
| • Illuminated door/window/speed control switches | • Individual front seats w/leather seating surfaces, embroidered Lincoln star |
| • Interior theater dimming | • Large glovebox w/lockable storage |
| • Leather-wrapped tilt steering wheel | • Locking remote trunk release |
| • Message center allows selection & setting for one driver of steering effort, autolamp delay setting, panel lighting setting, express-down window, easy entry/exit, door lock chirp, automatic door locks, tilt-down outside mirrors, traction control | • Overhead console-inc: map/courtesy lamps, tissue/sunglasses storage |
| • Pwr windows w/"express-down" driver window | • Real Birdseye Maple wood on instrument panel |
| • Rear seat air conditioning distribution (5-passenger only) | • Rear seat heat ducts |
| • Right front/dual rear retractable grab handles | • Side window demisters |
| • Smart Locks (prevent doors from locking when key is in ignition & car is turned off) | • Stand-alone analog clock |
| • Tachometer, speedometer, temp & fuel gauges | • Virtual image instrument cluster w/analog gauges, dot matrix message center |
| • Warning indicators-inc: anti-lock brake, engine service, airbag, anti-theft, traction control active, brake, high beam, turn signals, seat belt, battery, low oil pressure | |
|
| • "Home-safe" transaxle w/fail-safe function | • 125 amp alternator |
| • 16" 10-spoke brushed aluminum wheels | • 20.0 gallon fuel tank |
| • 3.56 axle ratio | • 4-speed electronic automatic transaxle w/non-synchronous shift, OD |
| • 4.6L DOHC 32-valve V8 InTech engine | • All-speed electronic traction control |
| • Battery saver feature (turns off headlamps/interior lights) | • Driver adjustable steering (low, normal, high) |
| • Dual exhaust w/bright exposed tips | • Ergonomic key fobs for drivers 1 & 2-inc: encripted passive "Securilock" transceiver |
| • Front-wheel drive | • HD 78 amp/hr maintenance-free battery |
| • Independent rear SLA suspension | • Mini-spare tire w/16" x 4" steel wheel |
| • P225/60R16 all-season SBR BSW tires | • Pwr 4-wheel disc brakes |
| • Rear air suspension w/automatic load leveling | • Single key entry system-inc: valet key |
| • Variable-assist pwr steering | |
|
| • 4-wheel anti-lock brake system (ABS) | • Brake shift interlock |
| • Child tether anchorage in rear pkg tray | • Child-proof rear door locks |
| • Deluxe color-keyed front outboard lap/shoulder belts | • Front & side airbags for driver & right front passenger |
| • Lincoln 24-hour help roadside assistance commitment | • Rear lap/shoulder belts for all 3 positions |
| • Side impact door bolsters | |
|
|
|
|
Stock #
|
2957b
|
25
Highway |
 |
17
City |
|
|
VIN |
1LNHM97V5XY691949
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Graphite Blue Metallic
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Air Suspension, Alarm, AM/FM Stereo, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Cassette, Child Safety Locks, Climate Control, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Electrochromic rearview mirror, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Windows, Rear Defrost, Rear Seat Heat Ducts, Remote Trunk Release, Side Air Bag, Traction Control, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|