THIS BEAUTIFUL JAG HAS 49,000 ORIGINAL MILES ! ! ! ! ! ! !
This XJ8 is absolutely stunning and it has all the power options you want ,plus it gets almost 30 miles per gallon on the highway ! ! !
This is a very classy car for a very low price ! ! !
This is a recent trade in at our lot, so we are able to offer it to you at a very affordable price ! ! ! ! ! ! !
DEALS LIKE THIS DON'T COME AROUND OFTEN.......HURRY DOWN
AND TAKE IT FOR A TEST DRIVE AND SEE WHAT A BEAUTIFUL CAR THIS REALLY IS ! ! ! ! ! ! !
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aluminum body | • Auto on/off headlamps |
| • Bright finish bumper blades, door handles & window surrounds | • Chrome "leaper" hood ornament |
| • Front/rear fog lamps | • One-touch pwr tilt/slide glass moonroof |
| • Pwr heated self-dimming mirrors | • Pwr pull-down trunk latching |
| • Rain-sensing windscreen wipers w/heated wiper park feature | |
|
| • AM/FM stereo w/single CD player | • Carpeted footwell rugs |
| • CD changer pre-wire | • Cellular phone pre-wire |
| • Cruise control | • Dual zone auto climate control w/filtration |
| • Electrochromic rearview mirror | • Front/rear cupholders |
| • Integrated universal garage door opener | • Leather 12-way pwr front bucket seats memory feature |
| • Piano black/walnut burl interior trim | • Pwr adjustable pedals w/memory |
| • Pwr tilt/telescopic wood/leather steering wheel w/auto tilt-away feature, memory feature, audio controls | • Pwr windows w/one-touch up/down feature for all windows |
| • Reverse Park Control (RPC) (Provides an audible warning to the driver of the distance to an obstacle behind the vehicle) | • Trip computer/multi-lingual message center/outside-temperature indicator |
| • Vehicle security system w/remote entry | • Wood shift knob |
|
| • 17" x 7.5" alloy wheels | • 22.5 gallon fuel tank |
| • 4-wheel anti-lock brakes | • 4.2L (256) DOHC EFI 32-valve aluminum alloy V8 engine |
| • 6-speed automatic transmission w/OD | • Bright finish exhaust tips |
| • Computer active technology suspension (CATS) active damping | • Dynamic stability control (DSC) |
| • Electronic parking brake | • Full size spare tire w/alloy wheel |
| • Independent double control arm front suspension | • Independent multi-link rear suspension |
| • P235/55HR17 Pirelli P6 tires | • Pwr 4-wheel vented disc brakes w/emergency brake assist |
| • Rear-wheel drive | • Self-leveling air suspension |
| • Speed sensitive variable ratio pwr rack & pinion steering | • Traction control |
|
| • 3-point safety belts w/pretensioners at all seating positions | • Adaptive Restraint Technology System (ARTS) |
| • Child seat safety belt locking | • Driver/front passenger frontal & side airbags |
| • Energy absorbing front seat backrests | • Height-adjustable front seatbelts |
| • ISOFIX child seat tethered anchorages | • Side-curtain airbags above front/rear doors |
|
|
|
|
|
|
28
Highway |
 |
18
City |
|
|
VIN |
SAJWA71C24SG28696
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Platinum Silver
|
|
Interior Color
|
Charcoal
Leather
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 6-Speed A/T, 8 Cylinder Engine, A/T, Active Suspension System, Adjustable Pedals, Air Suspension, Alarm, Aluminum Wheels, Auto-Off Headlights, Auto-On Headlights, Brake Assist, Bucket Seats, Cell Phone Hookup, Cruise Control, Driver Air Bag, Electrochromic rearview mirror, Electronic Stability Control, Fog Lamps, Front Floor Mats, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Passenger Air Bag, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Rain Sensing Wipers, Rear Head Air Bag, Rear Wheel Drive, Remote Trunk Release, Seat Memory, Side Air Bag, Side Head Air Bag, Sun/Moon Roof, Traction Control, Trip Computer, Universal Garage Door Opener, Variable Speed Intermittent Wipers
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|