THIS IS A GREAT LITTLE SUV FOR A GREAT PRICE ! ! ! ! !
This economical suv has all the power options you want plus great fuel economy and the condition is excellent ! ! ! ! ! !
HURRY DOWN.........IT WON'T LAST LONG FOR THIS PRICE ! ! ! ! !
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 4-way hazard warning flashers | • Back-up lamps |
| • Cargo area privacy glass | • Center high mounted stop lamp |
| • Daytime running lamps | • Exterior break-away manual mirrors |
| • Galvanized steel hood, roof & liftgate | • Halogen headlamps w/flash-to-pass feature |
| • Integrated roof rails | • Intermittent windshield wipers |
| • One-piece rear liftgate | • Polymer front fenders, door panels, rear quarter panels & bumper facias |
| • Rear window intermittent wiper w/washer | • Side marker lamps & reflectors |
| • Solar glass | |
|
| • 70/30 split folding rear seatbacks | • Air conditioning w/dust & pollen filter |
| • Anti-lockout feature | • Carpeted cargo area w/light & liftgate loading lamps |
| • Center console w/cup holders, storage bin & front/rear 12-volt pwr outlets | • Cloth seating surfaces |
| • Cut-pile passenger compartment area carpet | • Day/night rearview mirror |
| • Door entry lamps | • Dual visor vanity mirrors |
| • Electric rear window defogger w/timer | • Engine immobilizing anti-theft system |
| • ETR AM/FM stereo w/4-speakers | • Fold-flat front passenger seatback w/scuff resistant back |
| • Heat/ventilation system w/4-speed fan, windshield defroster & illuminated heater/defroster controls | • Height adjustable drivers seat |
| • Height adjustable steering wheel | • Instrument panel gauges-inc: 130 MPH speedometer w/digital trip odometer, 8000 RPM tachometer, oil-life monitor, coolant temp, fuel level gauge |
| • Laser etched VIN plate | • Rear cargo organizer |
| • Reclining front bucket seats w/2-way adjustable head restraints & inboard fold-down armrests | • Remote hood/tailgate release |
| • Theft deterrent steering column lock | • Two position reclining rear seats |
| • Warning chimes: headlamps-on, key-in-ignition, driver safety belt, door open, battery, oil pressure, check engine | • Warning lights-inc: low fuel, low brake fluid, low washer fluid, airbags, driver safety belt, liftgate ajar, battery, oil pressure, check engine |
|
| • 15.5 gallon fuel tank | • 16" x 4" spare steel wheel |
| • 16" x 6.5" steel wheels w/wheel covers | • 2.2L (134) DOHC SEFI 16-valve L4 aluminum engine |
| • 5.08 axle ratio | • Brake/transmission interlock |
| • Electric pwr-assisted rack & pinion steering | • Front wheel drive |
| • Full stainless steel exhaust system | • Galvanized steel spaceframe w/front/rear vibration isolating subframe |
| • Independent front strut-type suspension w/coil springs & stabilizer bar | • Independent rear three lateral link suspension w/coil springs & stabilizer bar |
| • Maintenance-free battery | • P215/70SR16 all-season touring SBR BSW Bridgestone Dueler H/T tires w/built-in wear indicators |
| • Pwr-assisted ventilated front disc/rear drum brakes | • T155/90D16 Bridgestone compact spare tire |
| • VTi continuously variable transmission | |
|
| • 3-point manual lap-shoulder safety belts in all rear seating positions | • Driver & front passenger airbags |
| • Front/rear energy absorbing crumple zones | • Height adjustable outboard front shoulder-belt guides |
| • Height-adjustable 3-point manual safety belt system w/front load-limiting retractors | • Lower Anchorages & Top Tethers for Children (LATCH) in all rear seating positions |
| • Side-impact protection | |
|
|
|
|
|
|
28
Highway |
 |
22
City |
|
|
VIN |
5GZCZ33D63S915154
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver
|
|
Interior Color
|
Grey
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Compact Spare Tire, Continuously Variable Trans, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Privacy Glass, Rear Defrost, Remote Trunk Release, Tires - Front Touring, Tires - Rear Touring
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|